Manly Skiff Club, Sydney, Australia. January 2010
109 boats representing England, Canada, Japan, Germany, USA and Australia
1st | GBR 1519 | George 1st | Archie Massey & Dan Wilsdon |
2nd | GBR 1541 | Selden | Roger Gilbert & Ben McGrane |
3rd | AUS 656 | Too Late to Stop Now | Mark Krstic & Andrew Wilson |
4th | AUS 653 | Touring Wombat | Dave Alexander & Cameron McDonald |
5th | AUS 663 | Irwin Sails / Ronstan | Lindsay Irwin & Andrew Perry |
6th | GBR 1540 | WSI | Andy & Tom Partington |
7th | AUS 635 | Yeah Baby | Ben Austin & Pete Nicholson |
8th | GBR 1530 | Smash It! | Robert Greenhalgh & Phil Harmer |
9th | GBR 1500 | Greenheart | Douglas Pattison & Mark Tait |
10th | GBR 1484 | Tom Heywood & Ed Clay |
Highlights: hectic racing in Sydney Harbour (split fleets for the first time), the Manly Boatshed, Alisair Richardson & Dan Johnson moving their centreboard position by about a foot overnight
Full results here
Hayling Island Sailing Club. A rough, windy race with only 16 finishers out of a fleet of 37.
Full results here: http://www.sailracer.org/results_report.asp?event=11248